歡迎來到環(huán)球教育官方網(wǎng)站,來環(huán)球,去全球,優(yōu)秀師資,高分留學(xué)!
來源:
小編:環(huán)球教育 893最近大家是不是被《歡樂頌》刷屏了,小編可是深受劇中安迪這一角色的影響啊。畢業(yè)于美國哥倫比亞大學(xué)商學(xué)院的她,年紀(jì)輕輕就年薪幾百萬,真是令人羨慕啊!不過這所高逼格的商學(xué)院在美才排第10哦!
的確,每年都有無數(shù)中國留學(xué)生選擇赴美就讀商科,而美國TOP50的商學(xué)院(研究生)更是中國留學(xué)生夢寐以求的象牙塔,若能進(jìn)去深造,那可謂錢途無量啊!
但是這些世界頂級商學(xué)院的入學(xué)門檻也是比較高的,除去你的各種軟性背景不說(比如在校情況、實(shí)習(xí)或工作情況),首先你就得過語言關(guān)!!!商科和理工科不同,尤其重視語言能力,作為英語為非母語國家的我們,想要進(jìn)去那你的雅思或是托福成績可一定要棒棒噠!
下面就來看看2017年USnews美國商學(xué)院(研究生)TOP50的院校對雅思分?jǐn)?shù)的要求吧!(排名源自USNews & World Report(2017))
RANKING | UNIVERSITY | ADDRESS | IELTS REQUIREMENTS SCORE |
1 | Harvard University | Boston, MA | Harvard Business School: |
2 | Stanford University | Stanford, CA | Stanford Graduate School of Business: |
2 | University of Chicago (Booth) | Chicago, IL | MBA & PhD: 7, with sub scores of 7 each. |
4 | University of Pennsylvania (Wharton) | Philadelphia, PA | Warton Business School: Please consult the school. |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA | Sloan School of Management: |
5 | Northwestern University (Kellogg) | Evanston, IL | Kellogg School of Management: |
7 | University of California—Berkeley (Haas) | Berkeley, CA | Haas School of Business: 7.0 |
8 | Dartmouth College (Tuck) | Hanover, NH | Tuck School of Business: Accepted, please contact school for detailed score. |
8 | Yale University | New Haven, CT | School of Management: |
10 | Columbia University | New York, NY | School of Business: Accepted, please contact school for score |
11 | University of Virginia (Darden) | Charlottesville, VA | Darden School of Business: 7.0 |
12 | Duke University (Fuqua) | Durham, NC | Fuqua School of Business: Accepted, please contact school for detailed score. |
12 | University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI | Ross School of Business: |
14 | Cornell University (Johnson) | Ithaca, NY | Johnson School of Management: |
15 | University of California—Los Angeles (Anderson) | Los Angeles, CA | Anderson School of Management: |
16 | University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC | Kenan-Flagler Business School: Accepted, please contact school for score |
16 | University of Texas—Austin (McCombs) | Austin, TX | McCombs School of Business: |
18 | Carnegie Mellon University (Tepper) | Pittsburgh, PA | Tepper School of Business: |
19 | Emory University (Goizueta) | Atlanta, GA | Goizueta School of Business: 7.0 |
20 | New York University (Stern) | New York, NY | Stern School of Business: Accepted, please contact school for detailed score. |
2017年TOP50美國工程類院校雅思分?jǐn)?shù)要求